Risk limit Parameters
SymbolοΌ BTCUSDT
RL Tier | RL Value(USDT) | MM Rate(%) | IM Rate(%) | Max Leverage |
1 | 100,000 | 0.40% | 0.67% | 150 |
2 | 1,000,000 | 0.5% | 1.00% | 100 |
3 | 2,000,000 | 1.00% | 1.50% | 66.67 |
4 | 3,000,000 | 1.50% | 2.00% | 50 |
5 | 4,000,000 | 2.00% | 2.50% | 40 |
6 | 5,000,000 | 2.50% | 3.00% | 33.33 |
7 | 6,000,000 | 3.00% | 3.50% | 28.57 |
8 | 7,000,000 | 3.50% | 4.00% | 25 |
9 | 8,000,000 | 4.00% | 4.50% | 22.22 |
10 | 9,000,000 | 4.50% | 5.00% | 20 |
11 | 10,000,000 | 5.00% | 5.50% | 18.18 |
SymbolοΌETHUSDT
RL Tier | RL Value(USDT) | MM Rate(%) | IM Rate(%) | Max Leverage |
1 | 100,000 | 0.40% | 0.67% | 150 |
2 | 1,000,000 | 0.5% | 1.00% | 100 |
3 | 2,000,000 | 1.00% | 1.50% | 66.67 |
4 | 3,000,000 | 1.50% | 2.00% | 50 |
5 | 4,000,000 | 2.00% | 2.50% | 40 |
6 | 5,000,000 | 2.50% | 3.00% | 33.33 |
7 | 6,000,000 | 3.00% | 3.50% | 28.57 |
8 | 7,000,000 | 3.50% | 4.00% | 25 |
9 | 8,000,000 | 4.00% | 4.50% | 22.22 |
10 | 9,000,000 | 4.50% | 5.00% | 20 |
11 | 10,000,000 | 5.00% | 5.50% | 18.18 |
Last updated